|
![]() |
Price | $2,200,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
Sale Condition | Redevelopment Project | Total Lot Size | 9.10 AC |
No. Lots | 1 | Zoning | RO2 |
Property Type | Land |
Price | $2,200,000 |
Sale Type | Investment |
Sale Condition | Redevelopment Project |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 9.10 AC |
Zoning | RO2 |
Price | $2,200,000 | Lot Size | 9.10 AC |
Price Per AC | $241,758.24 |
Price | $2,200,000 |
Price Per AC | $241,758.24 |
Lot Size | 9.10 AC |
9.1 Acres of undeveloped land.
Parcel Number | 023-111-11-0-10-02-001.00-0 | Improvements Assessment | $0 |
Land Assessment | $105,707 | Total Assessment | $105,707 |